Corporate Information
- Top page
- Corporate Information
Corporate Information
Company Name | SHIN-EI GRINDING WHEELS MFG. CO., LTD. |
---|---|
Representative | Misa Nitta, Executive Managing Director |
Head Office | 2-51, Wakaba-cho, Kure City, Hiroshima 737-0832 Product permitted for representing as authorized by JIS Phone +81-823-22-4594 Fax +81-823-22-4596 |
Osaka Office | 3-1-10, nishi-ku honden, Osaka City, Osaka 550-0022 Phone +81-6-6583-6381 Fax +81-6-6583-6383 |
Kure Office | 2-51, Wakaba-cho, Kure City, Hiroshima 737-0832 Phone +81-823-22-4594 Fax +81-823-22-4596 |
Operations | Manufacture and sale of grinding wheels and all related services |
Establishment | May 1, 1957 |
Capital | ¥30,000,000 |
Main Banks | Kawaraishi Branch, HIROSHIMA BANK Head Office, KURE SHINKIN BANK Hiroshima Branch, THE SHOKOCHUKIN BANK |
Main Products | Ultrafine particle grinding wheels, Fine particle grinding wheels, Resinoid offset grinding wheels, Resinoid flat grinding wheels, Resinoid cutting wheels |
Equipment
- Plant Site Area
- 4,583㎡
- Plant Area
- 2,180㎡
- Research Equipment
- 21 units, including one electric furnace
- Inspection Equipment
- 15 units, including one tester for bond degree
- Equipment for Conditioning Materials
- 6 units
- Molding Equipment
- 9 units
- Drying Equipment
- 2 units
- Baking Equipment
- 3 units
- Finishing Equipment
- 4 units
History
November 1941 | The first managing director, Haruichi Nitta, began manufacturing grinding wheels for precision polishing at Nishi-niko, Kure City as a personal company. |
---|---|
October 1946 | Investigation of an innovative baking method using city gas. |
June 1950 | Investigation of molding by hydraulic press using improved molding practices. This was the first press molding in Japan. |
May 1957 | Incorporated. Corporate Name: SHIN-EI GRINDING WHEELS MFG. CO., LTD. Capital: ¥1,000,000. |
September 1959 | Transferred plant to its present location. |
April 1961 | Increased capital to ¥4,000,000. |
August 1964 | Increased capital to ¥8,000,000. |
October 1964 | Became a plant permitted for representing as authorized by Japanese Industrial Standard. JIS-R-6213-664031 |
November 1967 | Opened Osaka Office. |
June 1972 | Sunao Nitta became managing director. |
March 1974 | Increased capital to ¥10,000,000. |
February 1975 | As the first company in the industry in Japan, took out liability insurance coverage from AIG General Insurance Company,Ltd.for offset grinding wheels. |
March 1983 | Increased capital to ¥30,000,000. |
September 1990 | Sunao Nitta became president. Atsumu Nitta became managing director. |
September 1992 | Construction of “Jinshin-kan,” a welfare facility for employees. |
July 1997 | Transferred Osaka Office to its present location. |
January 2001 | Formed research team for new materials. |
July 2006 | Added and rebuilt warehouse and inspection/finishing ward. |
January 2008 | Acquired Japanese Industrial Standard(New JIS) certification in January 2008 JQ0607011 |
September 2008 | Atsumu Nitta became president. Misa Nitta became managing director. |
August 2009 | Made new Product by National support project |
June 2012 | A new product received a prize named 『Good Luck』 under the auspice of area Bank |
July 2013 | Took patent for Frexible epoxy sponge grinding wheel |
September 2015 | Gained adoption by National support project continuously 3 years |
May 2017 | Build an extension a factory |
Affiliated Companies
Pr incipal Suppl iers
- Japan Carlit Co.,Ltd.
- Meiwa Plastic Industries, Ltd.
- Noritake Coated Abrasive Co., Ltd.
- Saint-Gobain K.K.
- Shinano Electric Refining Co., Ltd.
Principal Customers
- Daido Castings Co., Ltd.
- IHI Marine United Inc.
- Japan Air Gases Ltd.
- Japan Transport Engineering Company
- JFE Shoji Trade Corporation
- KAMOME PROPELLER
- Kawada Industries, Inc.
- Kobe Steel, Ltd.
- Kobelco Construction Machinery Co., Ltd.
- Koganeshoji Co., Ltd.
- Mitsubishi Heavy Industries, Ltd.
- Mitsubishihitachi Power Systems, Ltd.
- Naikaizosen Corporation
- Nakashima Propeller Co., Ltd.
- Nippon Steel Corporation
- Okura Industrial Co., Ltd.
- Osaka Fuji Corporation
- Shikoku Welding Electrode Co., Ltd.
- Shizuoka Media Support Co., Ltd.
- Tadano Ltd.
- The Japan Steel Works.,Ltd.
- Tohma g.m.s.
- Toppan Printing Co., Ltd.
- Torishima Pump Mfg. Co., Ltd.
- Toyo Ink Mfg. Co., Ltd.
- Toyo Seikan Co., Ltd.
- Tsuneishi Shipbuilding Company
*alphabetical order
Access
By JR
About 5minutes by taxi from JR Yoshiura Station.
(15minutes on foot)
By Bus
3minutes walk from Hiroden Bus stop Setomicho-iriguchi
- From JR Kure Station: Take bus for Tenno via pass
- From JR Yoshiura Station: Take bus for Kure via pass